www.sdlracing.com

Access Log for
"www.sdlracing.com"

Log file statistics provided by FastStats Analyzer 3 on February 08, 2012 at 07:09 PM  



 

 


General Statistics
The General Statistics Report gives you a quick overview of your web site traffic. Of particular interest are the "Hits", "Total Visiting Users", and "Hits on Pages" fields.

Item Value
Hits 173975
Total Data Transferred 9.24 gigabytes
Total Visiting Users 13883
Time Period January 01, 2011, 06:52:10 AM to February 08, 2012, 06:42:11 PM
Average Hits per User 12.53
Average Users per Day 34.36
Average Data Transferred per Day 23.43 megabytes
Hits cached by Client 2919 (1.68%)
Report generated on February 08, 2012 at 08:09:33 PM
Incomplete downloads/file requests 2572 (1.48%)
Log spans a period of 404 days
Total failed requests 12385 (7.12%)
Unique IP Addresses 3648
Average Data Transferred per User 698.13 kilobytes
Average Hits per Day 430.63
Average Data Transferred per Hit 55.71 kilobytes
Each user has visited approximately 3.81 times
Hits on Pages 149977
Hits on Files 1193
Hits for Graphics 10420
Total time spent by all users on this web site 6248 days, 06 hours, 50 minutes, 45 seconds
Average time spent by a single user of the web site 2 days, 06 hours, 33 minutes, 01 second
 




Visiting Domain Names
The Visiting Domain Name Report displays the domains that most frequently accessed your web site. Domains are servers on the Internet such as AOL or a local Internet Service Provider and are uniquely identified by a number called an IP address, such as 208.219.77.29. Those numbers are translated for people into names, by the Internet Domain Name System (DNS). If your web server does not manually resolve IP addresses to names, then only IP numbers will be displayed. Mach5 Analyzer can be configured to resolve IP numbers to names, using the Reverse DNS Lookup Tool.

Domain Name Hits Users Bandwidth
188.143.233.172 123195 551 8.15 gigabytes
178.137.161.178 3252 380 89.57 megabytes
93.100.116.104 2139 183 770.73 kilobytes
38.101.148.126 1888 80 4.12 megabytes
77.88.27.27 1147 467 8.17 megabytes
213.186.122.2 1097 23 3.00 megabytes
95.108.158.241 484 187 8.69 megabytes
178.137.16.47 435 52 21.58 megabytes
81.91.214.93 395 3 130.58 kilobytes
93.158.147.8 357 21 1.55 megabytes
91.201.67.162 334 42 9.68 megabytes
93.158.148.30 330 104 19.24 megabytes
66.249.71.77 309 142 12.59 megabytes
66.249.71.78 300 142 14.06 megabytes
67.195.112.93 286 67 4.55 megabytes
66.249.71.194 279 115 17.02 megabytes
66.249.71.193 270 120 17.72 megabytes
91.205.96.19 262 2 841.00 kilobytes
182.48.60.230 260 6 128.71 kilobytes
85.17.29.107 250 1 1.19 megabytes
195.54.42.56 230 86 57.17 kilobytes
204.188.244.162 214 2 263.21 kilobytes
66.249.71.215 214 129 15.31 megabytes
66.249.71.214 211 126 15.11 megabytes
216.155.151.140 208 2 371.99 kilobytes
216.13.56.89 208 2 372.02 kilobytes
66.249.71.46 207 119 13.80 megabytes
211.233.12.182 206 2 14.34 kilobytes
66.249.71.45 203 121 18.50 megabytes
194.19.140.96 200 1 60.95 kilobytes
 




Recent Accesses
The Recent Access Report displays the last 30 domains that most recently accessed your web site. If your web server does not manually resolve IP addresses to names, or you have not configured Mach5 Analyzer to resolve IP addresses, only IP numbers will be displayed.

Domain Name Hits Users Time of Last Access
66.249.67.87 2 1 February, 04 2012 04:03:55 AM
193.105.210.84 4 1 February, 04 2012 06:11:55 AM
94.142.134.155 15 3 February, 06 2012 07:00:48 AM
66.249.67.183 2 1 February, 04 2012 11:04:40 AM
79.131.141.122 3 2 February, 04 2012 07:15:36 PM
82.194.76.10 36 1 February, 04 2012 07:17:32 PM
157.55.18.22 2 1 February, 04 2012 09:26:33 PM
203.177.131.195 38 1 February, 05 2012 03:04:13 AM
31.184.238.50 4 1 February, 05 2012 12:32:57 PM
159.224.130.46 4 1 February, 05 2012 02:39:18 PM
207.46.12.212 2 1 February, 05 2012 03:00:11 PM
209.62.255.40 8 1 February, 05 2012 07:33:18 PM
207.46.12.236 2 1 February, 05 2012 08:50:01 PM
207.46.194.140 3 1 February, 06 2012 01:45:37 AM
208.80.194.62 3 1 February, 06 2012 08:12:26 AM
207.46.199.225 3 1 February, 06 2012 08:24:57 AM
59.167.208.65 11 1 February, 06 2012 09:03:09 AM
207.46.195.167 3 1 February, 06 2012 09:23:23 AM
207.46.194.126 3 1 February, 06 2012 09:49:37 AM
207.46.194.46 3 1 February, 06 2012 11:36:23 AM
31.214.201.2 10 1 February, 06 2012 01:57:00 PM
207.46.199.234 3 1 February, 06 2012 01:59:59 PM
207.46.199.246 3 1 February, 06 2012 03:42:35 PM
173.208.130.179 1 1 February, 06 2012 03:52:19 PM
99.67.228.111 1 1 February, 06 2012 04:20:06 PM
207.46.194.68 3 1 February, 06 2012 05:07:16 PM
99.39.226.208 2 2 February, 08 2012 04:15:35 AM
24.7.176.217 8 1 February, 07 2012 06:51:29 AM
24.7.16.29 6 1 February, 08 2012 12:26:53 AM
76.72.167.164 2 1 February, 08 2012 05:28:45 AM
 




Web Browsers
The Browser Report tells you what web browsers visitors are using when they access your web site.

Tip: use this report to determine whether the browsers visiting your web site support a specific web technology. For example, if most of your users use Netscape 4 or 6, or Internet Explorer 5, then it's safe to use an advanced feature like cascading style sheets.

Browser Hits Percentage
IE 3.x 1320 0.77%
IE 4.x 1327 0.78%
Navigator 2.x 0 0.00%
Navigator 3.x 25 0.01%
Navigator 4.x 15806 9.28%
NCSA Mosaic 0 0.00%
Lynx 0 0.00%
Other 0 0.00%
IE 2.x 2727 1.60%
IE 5.x 13202 7.75%
IE 6.x 71821 42.15%
Navigator 5.x 0 0.00%
Navigator 6.x 0 0.00%
Opera 28714 16.85%
Netscape 7.x 35465 20.81%
 




Visiting Operating Systems
The Visiting Operating Systems Report tells you what Operating System your visitors are using.

Tip: use this report to determine if a web technology is appropriate. If 99% of your visitors use Windows, then you can focus on designing your site for Windows users, with Windows technology such as Active-X controls. But if a significant percentage of your visitors do not use Windows, it would be wise to use a platform independent language like Java.

Operating System Hits Percentage
Windows 3.1 1535 0.90%
Windows 95 6863 4.03%
Windows 98 1747 1.03%
Windows NT 30390 17.83%
Windows 2000 20567 12.07%
Windows CE 1320 0.77%
Macintosh 744 0.44%
OS/2 0 0.00%
Other 26161 15.35%
Linux 862 0.51%
WebTV 0 0.00%
OSF1 0 0.00%
IRIX 0 0.00%
SunOS 0 0.00%
HP-UX 0 0.00%
Windows ME 1651 0.97%
Windows XP 78567 46.11%
 




Most Requested Pages
This report shows the most requested pages on your web site. Pages are defined as files that end in one of the following extensions: .htm, .html, .asp, .cfm, .shtml, .cgi, or .php.

Page Name Hits Bandwidth
/stats/default-main.htm 54531 8.31 gigabytes
/stats/Default.htm 29338 20.99 megabytes
/stats/default-top.htm 24286 23.37 megabytes
/stats/default-left.htm 24255 130.42 megabytes
/main.htm 4183 4.45 megabytes
/default.htm 3693 725.29 kilobytes
/stats/default.htm 1286 414.45 kilobytes
/_vti_bin/shtml.dll/disc1_post.htm 498 352.76 kilobytes
/cars/sdlracer/Default.htm 329 24.65 megabytes
/SpareParts/dsm.htm 273 1.47 megabytes
/Headliners/SDLEngineRebuild/default.htm 261 1.92 megabytes
/SpareParts/honda.htm 248 465.61 kilobytes
/Headliners/RaceTrackBaytown20030727/default.htm 243 946.79 kilobytes
/Headliners/GTechDebateResolved.htm 234 2.02 megabytes
/STATS/Default.htm 227 165.66 kilobytes
/SpareParts/default.htm 221 414.67 kilobytes
/cars/AlexMitsu/default.htm 220 779.04 kilobytes
/STATS/default-top.htm 195 186.01 kilobytes
/STATS/default-main.htm 177 63.27 megabytes
/STATS/default-left.htm 171 925.24 kilobytes
/_disc1/00000011.htm 163 7.21 megabytes
/disc1_post.htm 149 292.77 kilobytes
/disc1_tocf.htm 139 1.51 megabytes
/disc1_frm.htm 131 160.93 kilobytes
/disc1_nav.htm 127 143.77 kilobytes
/cars/brian/Default.htm 120 794.71 kilobytes
/disc1_welc.htm 119 177.66 kilobytes
/Headliners/SDLEngineRebuild/Default.htm 103 522.72 kilobytes
/cars/alex/Default.htm 88 156.06 kilobytes
/Headliners/RaceTrackBaytown20030727/Default.htm 83 196.35 kilobytes
 




Most Requested Files
This report shows the most requested files on your web site. 'Files' are defined as accesses that are not Graphics or Pages, such as an application with the extension .exe.

Tip: "Incomplete Requests" are requests that were canceled in the middle of a transfer (i.e. the user got tired of waiting for the file to download and clicked the "Stop" button in their browser). If you have a large number of incomplete requests for a file, it's a good idea to try to reduce the size of that file or check your web server's performance.

File Name Hits Incomplete Requests Bandwidth
/_themes/highway/high1111.css 794 7 13.20 megabytes
/_themes/highway/theme.css 51 0 508.95 kilobytes
/cgi-bin/awstats/awstats.pl 27 0 20.98 kilobytes
/awstats/awstats.pl 26 0 22.89 kilobytes
/cgi-bin/awstats.pl 25 0 20.98 kilobytes
/webstats/awstats.pl 24 0 15.26 kilobytes
/awstat/awstats.pl 23 0 11.44 kilobytes
/logs/awstats.pl 22 0 17.17 kilobytes
/statistic/awstats.pl 21 0 11.44 kilobytes
/cgi-bin/formmail.pl 21 0 9.54 kilobytes
/stats/awstats.pl 20 0 19.07 kilobytes
/stat/awstats.pl 18 0 15.26 kilobytes
/awstats-cgi/awstats.pl 18 0 15.26 kilobytes
/awstats/cgi-bin/awstats.pl 16 0 13.35 kilobytes
/statistics/awstats.pl 15 0 9.54 kilobytes
/cgi-bin/awstat/awstats.pl 13 0 11.44 kilobytes
/scgi/awstats/awstats.pl 8 0 7.63 kilobytes
/scgi-bin/awstats.pl 7 0 9.54 kilobytes
/scgi-bin/stats/awstats.pl 6 0 9.54 kilobytes
/scripts/awstats.pl 6 0 9.54 kilobytes
/cgi-bin/stats/awstats.pl 5 0 5.72 kilobytes
/cgi-bin/FormMail.pl 5 0 9.54 kilobytes
/_vti_bin/shtml.dll 5 0 1.78 kilobytes
/scgi-bin/awstats/awstats.pl 5 0 7.63 kilobytes
/cgi/awstats/awstats.pl 5 0 9.54 kilobytes
/main.htm?sourcedir=http://francophonie.utm.md/fx29id1.txt 4 0 10.34 kilobytes
/?sourcedir=http://francophonie.utm.md/fx29id1.txt 2 0 754.00 bytes
/stats/Default.htm?sourcedir=http://francophonie.utm.md/fx29id1.txt 1 0 750.00 bytes
 




Most Requested Images
This report details the most requested graphics on your web site. Graphics are defined as files that end in one of the following extensions: .gif, .jpg, .jpeg, or .png.

Tip: if you have a large number of incomplete requests for an image, it's a good idea to try to reduce the size of that graphic or check your web server's performance.

Image File Name Hits Incomplete Requests Bandwidth
/_themes/highway/waybkgnd.gif 454 0 2.07 megabytes
/cars/sdlracer/images/DCP05036.JPG 241 23 52.06 megabytes
/images/turbowarning[1].jpg 215 4 5.02 megabytes
/cars/sdlracer/images/spooln.jpg 214 4 2.79 megabytes
/cars/sdlracer/images/logo_spin.gif 214 4 5.12 megabytes
/SpareParts/images/DSM/DCP05365_small.JPG 163 1 515.88 kilobytes
/SpareParts/images/DSM/DCP05366_small.JPG 163 1 439.84 kilobytes
/SpareParts/images/DSM/DCP05364_small.JPG 162 1 634.89 kilobytes
/SpareParts/images/DSM/DCP05363_small.JPG 161 0 511.11 kilobytes
/SpareParts/images/DSM/DCP05362_small.JPG 159 1 569.31 kilobytes
/SpareParts/images/DSM/DCP05353_small.JPG 158 3 561.06 kilobytes
/SpareParts/images/DSM/DCP05361_small.JPG 158 0 339.03 kilobytes
/SpareParts/images/DSM/DCP05355_small.JPG 157 0 368.28 kilobytes
/SpareParts/images/DSM/DCP05357_small.JPG 156 0 571.48 kilobytes
/SpareParts/images/DSM/DCP05359_small.JPG 156 0 548.09 kilobytes
/SpareParts/images/DSM/DCP05356_small.JPG 156 0 608.15 kilobytes
/SpareParts/images/DSM/DCP05358_small.JPG 156 0 582.87 kilobytes
/SpareParts/images/DSM/DCP05354_small.JPG 156 0 382.70 kilobytes
/SpareParts/images/DSM/DCP05352_small.JPG 155 0 371.04 kilobytes
/SpareParts/images/DSM/DCP05360_small.JPG 155 0 487.72 kilobytes
/SpareParts/images/DSM/DCP05351_small.JPG 154 2 338.80 kilobytes
/SpareParts/images/DSM/DCP05349_small.JPG 153 0 372.65 kilobytes
/SpareParts/images/DSM/DCP05369_small.JPG 152 0 454.68 kilobytes
/SpareParts/images/DSM/DCP05344_small.JPG 152 1 507.01 kilobytes
/SpareParts/images/DSM/DCP05347_small.JPG 151 0 438.88 kilobytes
/SpareParts/images/DSM/DCP05371_small.JPG 151 0 401.51 kilobytes
/SpareParts/images/DSM/DCP05350_small.JPG 151 0 324.94 kilobytes
/SpareParts/images/DSM/DCP05348_small.JPG 150 0 369.18 kilobytes
/SpareParts/images/DSM/DCP05345_small.JPG 150 0 531.43 kilobytes
/SpareParts/images/DSM/DCP05346_small.JPG 149 0 332.81 kilobytes
 




Most Requested Directories
This report shows the most requested directories on your web site, which is useful for a broader look at the popularity of different areas on your web site.

Directory name Hits Bandwidth
/stats/ 134161 8.49 gigabytes
/ 8684 54.53 megabytes
/SpareParts/images/DSM/ 4373 89.74 megabytes
/_disc1/ 1994 12.38 megabytes
/cars/sdlracer/images/ 1720 310.47 megabytes
/_themes/highway/ 1366 15.79 megabytes
/cars/brian/images/ 1022 30.98 megabytes
/STATS/ 880 66.04 megabytes
/SpareParts/ 812 2.41 megabytes
/Headliners/RaceTrackBaytown20030223/images/ 567 21.75 megabytes
/Headliners/GrandPrix20011006/images/ 528 26.19 megabytes
/_vti_bin/shtml.dll/ 507 356.40 kilobytes
/images/ 505 11.93 megabytes
/Headliners/SDLEngineRebuild/ 364 2.43 megabytes
/cars/sdlracer/ 342 25.02 megabytes
/Headliners/RaceTrackBaytown20030727/ 326 1.12 megabytes
/cars/AlexMitsu/ 294 930.13 kilobytes
/Headliners/ 276 2.07 megabytes
/Headliners/RaceTrackBaytown20030727/images/ 240 8.16 megabytes
/Headliners/SDLEngineRebuild/images/ 239 18.03 megabytes
/cars/alex/images/ 185 22.48 megabytes
/cars/brian/ 127 841.00 kilobytes
/SpareParts/images/Honda/ 124 5.66 megabytes
/cars/gonzo/images/ 123 6.07 megabytes
/cars/Carlos/images/ 116 3.21 megabytes
/TurboKitty/images/ 111 4.17 megabytes
/cars/alex/ 98 181.04 kilobytes
/cars/AlexMitsu/images/ 95 9.94 megabytes
/_vti_bin/shtml.dll/_disc1/0000003c.htm/ 52 34.70 kilobytes
/cgi-bin/ 51 40.05 kilobytes
 




Hits per Day
This report details the number of hits per day in the time period spanned by your log files. This information can be useful for your web server administrator. Please note that "hits" refer to all accesses on your site -- graphics, applications, html files etc.

Date/Time Hits Percentage
January 01, 2011 43 0.02%
January 02, 2011 151 0.09%
January 03, 2011 107 0.06%
January 04, 2011 68 0.04%
January 05, 2011 121 0.07%
January 06, 2011 39 0.02%
January 07, 2011 85 0.05%
January 08, 2011 85 0.05%
January 09, 2011 91 0.05%
January 10, 2011 44 0.03%
January 11, 2011 96 0.06%
January 12, 2011 202 0.12%
January 13, 2011 107 0.06%
January 14, 2011 90 0.05%
January 15, 2011 36 0.02%
January 16, 2011 77 0.04%
January 17, 2011 47 0.03%
January 18, 2011 65 0.04%
January 19, 2011 135 0.08%
January 20, 2011 68 0.04%
January 21, 2011 77 0.04%
January 22, 2011 75 0.04%
January 23, 2011 54 0.03%
January 24, 2011 105 0.06%
January 25, 2011 80 0.05%
January 26, 2011 32 0.02%
January 27, 2011 45 0.03%
January 28, 2011 63 0.04%
January 29, 2011 49 0.03%
January 30, 2011 124 0.07%
January 31, 2011 136 0.08%
February 01, 2011 82 0.05%
February 02, 2011 77 0.04%
February 03, 2011 118 0.07%
February 04, 2011 84 0.05%
February 05, 2011 62 0.04%
February 06, 2011 87 0.05%
February 07, 2011 98 0.06%
February 08, 2011 42 0.02%
February 09, 2011 140 0.08%
February 10, 2011 190 0.11%
February 11, 2011 75 0.04%
February 12, 2011 82 0.05%
February 13, 2011 132 0.08%
February 14, 2011 88 0.05%
February 15, 2011 47 0.03%
February 16, 2011 73 0.04%
February 17, 2011 200 0.11%
February 18, 2011 196 0.11%
February 19, 2011 343 0.20%
February 20, 2011 230 0.13%
February 21, 2011 142 0.08%
February 22, 2011 143 0.08%
February 23, 2011 69 0.04%
February 24, 2011 70 0.04%
February 25, 2011 55 0.03%
February 26, 2011 62 0.04%
February 27, 2011 72 0.04%
February 28, 2011 52 0.03%
March 01, 2011 49 0.03%
March 02, 2011 111 0.06%
March 03, 2011 97 0.06%
March 04, 2011 57 0.03%
March 05, 2011 82 0.05%
March 06, 2011 45 0.03%
March 07, 2011 36 0.02%
March 08, 2011 132 0.08%
March 09, 2011 21 0.01%
March 10, 2011 25 0.01%
March 11, 2011 30 0.02%
March 12, 2011 67 0.04%
March 13, 2011 31 0.02%
March 14, 2011 46 0.03%
March 15, 2011 36 0.02%
March 16, 2011 80 0.05%
March 17, 2011 58 0.03%
March 18, 2011 65 0.04%
March 19, 2011 113 0.06%
March 20, 2011 30 0.02%
March 21, 2011 174 0.10%
March 22, 2011 104 0.06%
March 23, 2011 84 0.05%
March 24, 2011 68 0.04%
March 25, 2011 60 0.03%
March 26, 2011 36 0.02%
March 27, 2011 40 0.02%
March 28, 2011 57 0.03%
March 29, 2011 99 0.06%
March 30, 2011 84 0.05%
March 31, 2011 83 0.05%
April 01, 2011 58 0.03%
April 02, 2011 24 0.01%
April 03, 2011 70 0.04%
April 04, 2011 89 0.05%
April 05, 2011 86 0.05%
April 06, 2011 115 0.07%
April 07, 2011 64 0.04%
April 08, 2011 40 0.02%
April 09, 2011 178 0.10%
April 10, 2011 65 0.04%
April 11, 2011 28 0.02%
April 12, 2011 102 0.06%
April 13, 2011 28 0.02%
April 14, 2011 77 0.04%
April 15, 2011 80 0.05%
April 16, 2011 65 0.04%
April 17, 2011 87 0.05%
April 18, 2011 150 0.09%
April 19, 2011 246 0.14%
April 20, 2011 145 0.08%
April 21, 2011 91 0.05%
April 22, 2011 126 0.07%
April 23, 2011 101 0.06%
April 24, 2011 90 0.05%
April 25, 2011 66 0.04%
April 26, 2011 18 0.01%
April 27, 2011 92 0.05%
April 28, 2011 74 0.04%
April 29, 2011 122 0.07%
April 30, 2011 174 0.10%
May 01, 2011 201 0.12%
May 02, 2011 162 0.09%
May 03, 2011 313 0.18%
May 04, 2011 87 0.05%
May 05, 2011 97 0.06%
May 06, 2011 64 0.04%
May 07, 2011 128 0.07%
May 08, 2011 110 0.06%
May 09, 2011 48 0.03%
May 10, 2011 97 0.06%
May 11, 2011 145 0.08%
May 12, 2011 123 0.07%
May 13, 2011 224 0.13%
May 14, 2011 95 0.05%
May 15, 2011 111 0.06%
May 16, 2011 39 0.02%
May 17, 2011 90 0.05%
May 18, 2011 227 0.13%
May 19, 2011 51 0.03%
May 20, 2011 82 0.05%
May 21, 2011 37 0.02%
May 22, 2011 61 0.04%
May 23, 2011 43 0.02%
May 24, 2011 167 0.10%
May 25, 2011 167 0.10%
May 26, 2011 226 0.13%
May 27, 2011 271 0.16%
May 28, 2011 199 0.11%
May 29, 2011 111 0.06%
May 30, 2011 44 0.03%
May 31, 2011 73 0.04%
June 01, 2011 105 0.06%
June 02, 2011 277 0.16%
June 03, 2011 133 0.08%
June 04, 2011 372 0.21%
June 05, 2011 425 0.24%
June 06, 2011 117 0.07%
June 07, 2011 29 0.02%
June 08, 2011 57 0.03%
June 09, 2011 26 0.01%
June 10, 2011 94 0.05%
June 11, 2011 45 0.03%
June 12, 2011 33 0.02%
June 13, 2011 60 0.03%
June 14, 2011 183 0.11%
June 15, 2011 107 0.06%
June 16, 2011 123 0.07%
June 17, 2011 143 0.08%
June 18, 2011 58 0.03%
June 19, 2011 117 0.07%
June 20, 2011 75 0.04%
June 21, 2011 157 0.09%
June 22, 2011 71 0.04%
June 23, 2011 65 0.04%
June 24, 2011 78 0.04%
June 25, 2011 25 0.01%
June 26, 2011 131 0.08%
June 27, 2011 68 0.04%
June 28, 2011 141 0.08%
June 29, 2011 24 0.01%
June 30, 2011 134 0.08%
July 01, 2011 80 0.05%
July 02, 2011 90 0.05%
July 03, 2011 128 0.07%
July 04, 2011 83 0.05%
July 05, 2011 377 0.22%
July 06, 2011 83 0.05%
July 07, 2011 233 0.13%
July 08, 2011 96 0.06%
July 09, 2011 331 0.19%
July 10, 2011 183 0.11%
July 11, 2011 229 0.13%
July 12, 2011 236 0.14%
July 13, 2011 177 0.10%
July 14, 2011 243 0.14%
July 15, 2011 127 0.07%
July 16, 2011 58 0.03%
July 17, 2011 37 0.02%
July 18, 2011 26 0.01%
July 19, 2011 89 0.05%
July 20, 2011 52 0.03%
July 21, 2011 96 0.06%
July 22, 2011 164 0.09%
July 23, 2011 194 0.11%
July 24, 2011 203 0.12%
July 25, 2011 190 0.11%
July 26, 2011 122 0.07%
July 27, 2011 348 0.20%
July 28, 2011 76 0.04%
July 29, 2011 79 0.05%
July 30, 2011 69 0.04%
July 31, 2011 269 0.15%
August 01, 2011 108 0.06%
August 02, 2011 114 0.07%
August 03, 2011 156 0.09%
August 04, 2011 172 0.10%
August 05, 2011 148 0.09%
August 06, 2011 72 0.04%
August 07, 2011 182 0.10%
August 08, 2011 177 0.10%
August 09, 2011 71 0.04%
August 10, 2011 142 0.08%
August 11, 2011 207 0.12%
August 12, 2011 322 0.19%
August 13, 2011 229 0.13%
August 14, 2011 158 0.09%
August 15, 2011 96 0.06%
August 16, 2011 130 0.07%
August 17, 2011 201 0.12%
August 18, 2011 215 0.12%
August 19, 2011 165 0.09%
August 20, 2011 129 0.07%
August 21, 2011 69 0.04%
August 22, 2011 92 0.05%
August 23, 2011 167 0.10%
August 24, 2011 188 0.11%
August 25, 2011 174 0.10%
August 26, 2011 99 0.06%
August 27, 2011 178 0.10%
August 28, 2011 88 0.05%
August 29, 2011 54 0.03%
August 30, 2011 97 0.06%
August 31, 2011 72 0.04%
September 01, 2011 83 0.05%
September 02, 2011 154 0.09%
September 03, 2011 164 0.09%
September 04, 2011 257 0.15%
September 05, 2011 52 0.03%
September 06, 2011 175 0.10%
September 07, 2011 123 0.07%
September 08, 2011 242 0.14%
September 09, 2011 367 0.21%
September 10, 2011 248 0.14%
September 11, 2011 44 0.03%
September 12, 2011 98 0.06%
September 13, 2011 351 0.20%
September 14, 2011 124 0.07%
September 15, 2011 39 0.02%
September 16, 2011 162 0.09%
September 17, 2011 438 0.25%
September 18, 2011 369 0.21%
September 19, 2011 324 0.19%
September 20, 2011 405 0.23%
September 21, 2011 409 0.24%
September 22, 2011 146 0.08%
September 23, 2011 101 0.06%
September 24, 2011 226 0.13%
September 25, 2011 300 0.17%
September 26, 2011 255 0.15%
September 27, 2011 264 0.15%
September 28, 2011 398 0.23%
September 29, 2011 323 0.19%
September 30, 2011 338 0.19%
October 01, 2011 334 0.19%
October 02, 2011 80 0.05%
October 03, 2011 84 0.05%
October 04, 2011 161 0.09%
October 05, 2011 43 0.02%
October 06, 2011 148 0.09%
October 07, 2011 214 0.12%
October 08, 2011 112 0.06%
October 09, 2011 106 0.06%
October 10, 2011 161 0.09%
October 11, 2011 92 0.05%
October 12, 2011 88 0.05%
October 13, 2011 182 0.10%
October 14, 2011 113 0.06%
October 15, 2011 352 0.20%
October 16, 2011 58 0.03%
October 17, 2011 43 0.02%
October 18, 2011 65 0.04%
October 19, 2011 75 0.04%
October 20, 2011 181 0.10%
October 21, 2011 831 0.48%
October 22, 2011 526 0.30%
October 23, 2011 506 0.29%
October 24, 2011 280 0.16%
October 25, 2011 1225 0.70%
October 26, 2011 527 0.30%
October 27, 2011 211 0.12%
October 28, 2011 76 0.04%
October 29, 2011 124 0.07%
October 30, 2011 980 0.56%
October 31, 2011 986 0.57%
November 01, 2011 1173 0.67%
November 02, 2011 1230 0.71%
November 03, 2011 1193 0.69%
November 04, 2011 1958 1.13%
November 05, 2011 2045 1.18%
November 06, 2011 1640 0.94%
November 07, 2011 1608 0.92%
November 08, 2011 1651 0.95%
November 09, 2011 1937 1.11%
November 10, 2011 1992 1.14%
November 11, 2011 1813 1.04%
November 12, 2011 1336 0.77%
November 13, 2011 728 0.42%
November 14, 2011 1412 0.81%
November 15, 2011 2197 1.26%
November 16, 2011 2269 1.30%
November 17, 2011 2281 1.31%
November 18, 2011 1831 1.05%
November 19, 2011 2453 1.41%
November 20, 2011 2433 1.40%
November 21, 2011 2280 1.31%
November 22, 2011 2251 1.29%
November 23, 2011 2383 1.37%
November 24, 2011 2339 1.34%
November 25, 2011 2247 1.29%
November 26, 2011 2279 1.31%
November 27, 2011 2224 1.28%
November 28, 2011 2310 1.33%
November 29, 2011 2332 1.34%
November 30, 2011 2253 1.30%
December 01, 2011 2059 1.18%
December 02, 2011 2102 1.21%
December 03, 2011 2033 1.17%
December 04, 2011 2107 1.21%
December 05, 2011 1981 1.14%
December 06, 2011 1745 1.00%
December 07, 2011 146 0.08%
December 08, 2011 45 0.03%
December 09, 2011 427 0.25%
December 10, 2011 1978 1.14%
December 11, 2011 1961 1.13%
December 12, 2011 1946 1.12%
December 13, 2011 1926 1.11%
December 14, 2011 1281 0.74%
December 15, 2011 929 0.53%
December 16, 2011 1978 1.14%
December 17, 2011 952 0.55%
December 18, 2011 1753 1.01%
December 19, 2011 2032 1.17%
December 20, 2011 1978 1.14%
December 21, 2011 2105 1.21%
December 22, 2011 2061 1.18%
December 23, 2011 1854 1.07%
December 24, 2011 1838 1.06%
December 25, 2011 1409 0.81%
December 26, 2011 1434 0.82%
December 27, 2011 1447 0.83%
December 28, 2011 1406 0.81%
December 29, 2011 1450 0.83%
December 30, 2011 1023 0.59%
December 31, 2011 76 0.04%
January 01, 2012 105 0.06%
January 02, 2012 64 0.04%
January 03, 2012 500 0.29%
January 04, 2012 1397 0.80%
January 05, 2012 1395 0.80%
January 06, 2012 1605 0.92%
January 07, 2012 1557 0.89%
January 08, 2012 1148 0.66%
January 09, 2012 1177 0.68%
January 10, 2012 508 0.29%
January 11, 2012 603 0.35%
January 12, 2012 534 0.31%
January 13, 2012 328 0.19%
January 14, 2012 466 0.27%
January 15, 2012 600 0.34%
January 16, 2012 787 0.45%
January 17, 2012 1208 0.69%
January 18, 2012 1119 0.64%
January 19, 2012 1233 0.71%
January 20, 2012 814 0.47%
January 21, 2012 702 0.40%
January 22, 2012 26 0.01%
January 23, 2012 167 0.10%
January 24, 2012 110 0.06%
January 25, 2012 75 0.04%
January 26, 2012 118 0.07%
January 27, 2012 52 0.03%
January 28, 2012 132 0.08%
January 29, 2012 59 0.03%
January 30, 2012 53 0.03%
January 31, 2012 53 0.03%
February 01, 2012 57 0.03%
February 02, 2012 519 0.30%
February 03, 2012 1201 0.69%
February 04, 2012 1110 0.64%
February 05, 2012 1357 0.78%
February 06, 2012 1367 0.79%
February 07, 2012 934 0.54%
February 08, 2012 87 0.05%
 




Bandwidth per Day
This report shows the number of bytes transferred per day in the time period spanned by your log file.

Date/Time Bandwidth Percentage
January 01, 2011 493425 0.00%
January 02, 2011 2075635 0.02%
January 03, 2011 11474276 0.12%
January 04, 2011 2276367 0.02%
January 05, 2011 905126 0.01%
January 06, 2011 402887 0.00%
January 07, 2011 7906494 0.08%
January 08, 2011 585019 0.01%
January 09, 2011 70163 0.00%
January 10, 2011 70697 0.00%
January 11, 2011 13578791 0.14%
January 12, 2011 26271933 0.26%
January 13, 2011 5324882 0.05%
January 14, 2011 1590676 0.02%
January 15, 2011 34543 0.00%
January 16, 2011 523047 0.01%
January 17, 2011 85051 0.00%
January 18, 2011 869244 0.01%
January 19, 2011 2364689 0.02%
January 20, 2011 960114 0.01%
January 21, 2011 458551 0.00%
January 22, 2011 1278254 0.01%
January 23, 2011 467999 0.00%
January 24, 2011 763776 0.01%
January 25, 2011 1625617 0.02%
